Liquidation Value
$75,479
-$2,500 today (-3.31%)
Total P/L
-$6,726
-13.35% on cost
Cash
$31,824
42.2% of portfolio
Net β-Δ (SPY-equiv)
2633
22 options · 1 equity
Daily Theta
-$57
-0.08% / day
Net Vega
+$1,504
/ +1 IV pt
Sector Allocation
via Yahoo FinanceNo sector data yet — click Refresh after applying M4 migration.
Cap Distribution
M4 — refresh to populate
vs Yesterday
Not enough history yet. Tomorrow this card will show day-over-day changes.
Holdings by underlying (22)
| Ticker | Company | Sector / Industry | Mkt Cap | P/E | Stock $ | Today | 7d | 30d | Mkt Val▼ | % Port | Day P/L | Total P/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ | ETN | — | — | — | — | — | — | — | — | $5,935 | 7.9% | -$663 -10.05% | +$2,674 +82.0% |
| ▸ | BRKB | — | — | — | — | — | — | — | — | $5,425 | 7.2% | -$5 -0.10% | -$293 -5.1% |
| ▸ | BA | — | — | — | — | — | — | — | — | $4,395 | 5.8% | -$300 -6.40% | -$2,373 -35.1% |
| ▸ | NFLX | — | — | — | — | — | — | — | — | $4,095 | 5.4% | -$428 -9.46% | +$171 +4.3% |
| ▸ | NOK | — | — | — | — | — | — | — | — | $2,800 | 3.7% | +$132 +4.95% | +$2,233 +394.1% |
| ▸ | ZM | — | — | — | — | — | — | — | — | $2,610 | 3.5% | +$509 +24.22% | +$1,371 +110.7% |
| ▸ | QXO | — | — | — | — | — | — | — | — | $2,535 | 3.4% | -$104 -3.93% | -$575 -18.5% |
| ▸ | HON | — | — | — | — | — | — | — | — | $2,350 | 3.1% | -$130 -5.24% | -$1,991 -45.9% |
| ▸ | COF | — | — | — | — | — | — | — | — | $2,050 | 2.7% | +$53 +2.66% | -$1,911 -48.2% |
| ▸ | KR | — | — | — | — | — | — | — | — | $1,425 | 1.9% | -$97 -6.37% | -$52 -3.5% |
| ▸ | UBER | — | — | — | — | — | — | — | — | $1,270 | 1.7% | +$26 +2.06% | -$56 -4.2% |
| ▸ | BABA | — | — | — | — | — | — | — | — | $1,215 | 1.6% | -$30 -2.44% | -$1,452 -54.4% |
| ▸ | XLV | — | — | — | — | — | — | — | — | $1,213 | 1.6% | -$152 -11.16% | -$334 -21.6% |
| ▸ | RKT | — | — | — | — | — | — | — | — | $1,118 | 1.5% | +$19 +1.70% | -$159 -12.5% |
| ▸ | XHB | — | — | — | — | — | — | — | — | $1,070 | 1.4% | -$221 -17.15% | -$1,571 -59.5% |
| ▸ | RBLX | — | — | — | — | — | — | — | — | $975 | 1.3% | -$591 -37.75% | -$715 -42.3% |
| ▸ | PFE | — | — | — | — | — | — | — | — | $924 | 1.2% | -$14 -1.50% | -$551 -37.3% |
| ▸ | SBUX | — | — | — | — | — | — | — | — | $918 | 1.2% | +$10 +1.10% | +$167 +22.2% |
| ▸ | F | — | — | — | — | — | — | — | — | $455 | 0.6% | -$38 -7.61% | -$253 -35.8% |
| ▸ | UMAC | — | — | — | — | — | — | — | — | $450 | 0.6% | -$33 -6.76% | -$181 -28.6% |
| ▸ | LYFT | — | — | — | — | — | — | — | — | $332 | 0.4% | -$1 -0.29% | -$529 -61.5% |
| ▸ | INBP | — | — | — | — | — | — | — | — | $96 | 0.1% | -$441 -82.12% | -$347 -78.3% |
Schwab Trader API + Yahoo Finance · refresh manually · time-series charts in M7 · auth in M8